Additional information
Collections |
---|
309,92 €
Sizes | RO | 34 | CM | 36 | CM | 38 | CM | 40 | CM | 42 | CM | 44 | CM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XS | S | M | L | XL | XXL | ||||||||
UK | 10 | 12 | 14 | 16 | 18 | 20 | |||||||
Chest | Bust | 81 | 4.0 | 85 | 4.0 | 89 | 4.0 | 93 | 4.0 | 97 | 4.0 | 101 | 4.0 |
Rib cage (under bust) | Sub bust | 68 | 4.0 | 72 | 4.0 | 76 | 4.0 | 80 | 4.0 | 84 | 4.0 | 88 | 4.0 |
Waist | Talie | 62 | 4.0 | 66 | 4.0 | 70 | 4.0 | 74 | 4.0 | 78 | 4.0 | 82 | 4.0 |
Hip at cm20 from waist | Sold la cm 20 de talie | 87 | 4.0 | 91 | 4.0 | 95 | 4.0 | 99 | 4.0 | 103 | 4.0 | 107 | 4.0 |
X-back | Latime spate-la 1/2 amans | 33 | 1.0 | 34 | 1.0 | 35 | 1.0 | 36 | 1.0 | 37 | 1.0 | 38 | 1.0 |
X-front | Latime fata-la 1/2 amans | 32 | 1.0 | 33 | 1.0 | 34 | 1.0 | 35 | 1.0 | 36 | 1.0 | 37 | 1.0 |
X-chest | Latime bust-pe mijloc, in punctul cel mai proeminent | 17 | 1.0 | 18 | 1.0 | 19 | 1.0 | 20 | 1.0 | 21 | 1.0 | 22 | 1.0 |
Shoulder length | Umar | 10.9 | 0.3 | 11.2 | 0.3 | 11.5 | 0.3 | 11.8 | 0.3 | 12.1 | 0.3 | 12.4 | 0.3 |
Sleeve lenght from shoulderarm point to wrinkle | Lg. maneca de la umar, la incheietura mana | 58 | 1.0 | 59 | 1.0 | 60 | 1.0 | 61 | 1.0 | 62 | 1.0 | 63 | 1.0 |
Biceps | Biceps | 25.9 | 1.2 | 27.1 | 1.2 | 28.3 | 1.2 | 29.5 | 1.2 | 30.7 | 1.2 | 31.9 | 1.2 |
Elbow | Cot | 25.3 | 1.0 | 26.3 | 1.0 | 27.3 | 1.0 | 28.3 | 1.0 | 29.3 | 1.0 | 30.3 | 1.0 |
Wrist | Incheietura mana | 15 | 0.5 | 16 | 0.5 | 17 | 0.5 | 17.5 | 0.5 | 18 | 0.5 | 18.5 | 0.5 |
H-SNP to chest-at frt. | UMAR- VARF DE PENSA | 25.5 | 0.5 | 26 | 0.5 | 26.5 | 0.5 | 27 | 0.5 | 27.5 | 0.5 | 28 | 0.5 |
H-SNP to waist-at frt. | Inaltime umar-gat la talie-la fata | 43 | 0.5 | 43.5 | 0.5 | 44 | 0.5 | 45 | 0.5 | 45.5 | 0.5 | 46 | 0.5 |
H-waist to hip | Inaltime talie-sold | 20 | 0.0 | 20 | 0.0 | 20 | 0.0 | 20 | 0.0 | 20 | 0.0 | 20 | 0.0 |
Neck | Circumf.gat | 35 | 1.0 | 36 | 1.0 | 37 | 1.0 | 38 | 1.0 | 39 | 1.0 | 40 | 1.0 |
Nape to waist centre back | Inaltime gat spate la talie-pe mijl.sp. | 40 | 0.5 | 40.5 | 0.5 | 41 | 0.5 | 41.5 | 0.5 | 42 | 0.5 | 42.5 | 0.5 |
Front rise | Tur fata | 29.5 | 0.5 | 30 | 0.5 | 30.5 | 0.5 | 31 | 0.5 | 31.5 | 0.5 | 32 | 0.5 |
Back rise | Tur spate | 38.8 | 0.7 | 39.5 | 1.0 | 40.5 | 1.1 | 41.6 | 1.3 | 42.9 | 1.3 | 44.2 | 1.3 |
Thigh | Pulpa | 50.2 | 3.0 | 53.2 | 3.0 | 56.2 | 3.0 | 59.2 | 3.0 | 62.2 | 3.0 | 65.2 | 3.0 |
Knee | Genunchi | 32.6 | 1.4 | 34 | 1.4 | 35.4 | 1.4 | 36.8 | 1.4 | 38.2 | 1.4 | 39.6 | 1.4 |
Calf | Gamba | 32 | 1.2 | 33.2 | 1.2 | 34.4 | 1.2 | 35.6 | 1.2 | 36.8 | 1.2 | 38 | 1.2 |
Ankle | Glezna | 21.8 | 0.6 | 22.4 | 0.6 | 23 | 0.6 | 23.6 | 0.6 | 24.2 | 0.6 | 24.8 | 0.6 |
AVAILABLE: 2-5 business days + DELIVERY TIME
PRE-ORDER: 14 business days + DELIVERY TIME
MADE-TO-MEASURE: 15 business day + DELIVERY TIME
Handmade with passion in our workshop, Paemia Waistband represents a classic, yet elegant accessory, having the base of inspiration in the local traditional attire.
Made of cloth and fully decorated with colourful beads, the Paemia Waistband is the perfect choice if you feel like adding a dash of elegance to your daily outfits. Characterised by sobriety, the waistband offers a sophisticated touch through the colourful beads which are manually sewn and string.
Choose to wear it with a white blouse to accentuate the waistline and draw attention to your silhouette. For a lasting impression, pair it with colourful accessorising when going out or heading to the office.
Collections |
---|
Reviews
There are no reviews yet.